Power Connections
From UF HPC Wiki
[edit] Room 1114
| Rack | Device | Power Connection |
|---|---|---|
| T2R1 | Rect A2,A3,A4 | Panel B 19,21,23 |
| T2R1 | Rect A1 | Panel B 25,27,29 |
| T2R2 | Rect A4 | Panel B 7,9,11 |
| T2R2 | Rect A1,A2,A3 | Panel B 13,15,17 |
| T2R3 | Rect A1,A2,A3 | Panel B 31,33,35 |
| T2R3 | Rect A4,B1 | Panel B 38,40,42 |
| T2SW | 6509 | Panel C 9,11 |
| T2SW | Dell PDU | Panel C 5,7 |
| T2SW | Rectifier | Panel C 1,3 |
| T2STR1 | PDU 1 | Panel C 10 |
| T2STR1 | PDU 2 | Panel C 8 |
| T2STR1 | PDU 3 | Panel C 6 |
| T2STR2 | PDU 1 | Panel C 14 |
| T2STR2 | PDU 2 | Panel C 14 |
| T2STR2 | PDU 3 | Panel C 13,15 |
| T2ADMIN | PDU 1,3 | Panel C 4 |
| T2ADMIN | PDU 2 | Panel C 2 |
| HPC6 | SIDE A LEFT | Panel A 7,9,11 |
| HPC6 | SIDE A RIGHT | Panel B 32,34,36 |
| HPC6 | SIDE B LEFT | Panel B 1,3,5 |
[edit] Room 2250
| Rack | Device | Power Connection |
|---|---|---|
| HPC4 | SIDE A LEFT | PDU 3 PNL 2 #8,10,12 |
| HPC4 | SIDE A RIGHT | PDU 3 PNL 2 #2,4,6 |
| HPC4 | SIDE B LEFT | PDU 3 PNL 2 #1,3,5 |
| HPC5 | SIDE A LEFT | PNL C 19,21,23 |
| HPC5 | SIDE A RIGHT | PDU 3 PNL 2 #7,9,11 |
| HPC5 | SIDE B LEFT | PNL C 13,15,17 |
